Against Asana and Zoho Projects — the work-management favourite and the budget powerhouse. Every number dated and sourced.
verified June 13, 2026 · we refresh these Sep 2026
The polished leader for cross-team work — Free up to 10 users, then ~$10.99–$13.49/user/mo. Beautiful views, deep creative/marketing integrations, superb UX.
Feature-rich project management at ~$5/user/mo (Free 3 users/2 projects). Gantt, time tracking, automation — excellent value, deep in the Zoho suite.
Projects that open from a won deal and bill at milestones — inside the flat Core Suite, on the same customer record as sales, support and invoices.
Asana is the gold standard for general work management — we won't pretend otherwise on UX. The difference is that Asana manages tasks in their own world, while SK Works manages delivery wired to the deal that sold it and the invoice it triggers.
| SK Works | Asana | |
|---|---|---|
| Pricing model | Flat Core SuiteWorks + 6 products, whole team | Per seatFree up to 10 users; Starter ~$10.99, Advanced ~$13.49 per user/mo |
| Connected to sales | Opens from a won dealCRM deal won → project scaffolds itself | StandaloneIntegrates with CRMs; not natively the same record |
| Connected to billing | Milestone → invoiceReaching a phase drafts the SK Billing invoice | No native billingDelivery and revenue live in separate tools |
| Work-management UX | Clean, suite-consistentTasks, queues, dependencies, milestones | Best-in-classGenuinely the finest work-management UX — their strength |
| Views | Lists, boards, milestonesBuilt for service delivery | List/board/timeline/calendar+Richer view variety — a real strength |
| Customer record | One suite contactProject sits beside calls, tickets, invoices | Project-centricOrganised around projects, not customers |
| Cost at 20 users | FlatOne plan | ~$220/mo+$10.99 × 20 — grows with headcount |
Zoho Projects packs serious depth at a low price — genuinely strong value. The fork is per-user pricing and whether your project tool knows about the deal that created it and the invoice it should trigger.
| SK Works | Zoho Projects | |
|---|---|---|
| Pricing | Flat Core SuiteWorks + 6 products | Per userFree 3 users/2 projects; paid ~$5/user/mo |
| Connected to sales | From the won dealNative CRM link | Zoho CRM integrationGood within the Zoho suite; still separate records |
| Connected to billing | Milestone → invoiceAutomatic draft in SK Billing | Zoho Invoice integrationPossible via integration, not one record |
| Depth | Service-delivery focusedTasks, milestones, dependencies, sequences | Very deepGantt, time tracking, blueprints — a real strength |
| Free tier | Core Suite free tierFull product to start | 3 users / 2 projectsLimited but genuinely free |
| Customer record | One suite contactUnified relationship | Project-centricOrganised around projects |
Where they win, we said so. Where we win, it's because SK Works shares one record with the rest of your business.
See pricing Explore features →