Against the two names you're probably also evaluating — a per-caller AI and a human-hybrid service. Every number dated and sourced.
● pricing verified June 11, 2026US-centric AI answering at $79–249/mo billed per unique caller with unlimited minutes. Great for repeat-caller businesses that need answering, not operations.
Premium human (and AI) receptionists, deep legal-CRM integrations, proven for US law-firm intake — at human prices: $300/mo for 30 human-answered calls.
An AI receptionist wired into its own calendar, CRM and tickets — books atomically mid-call, speaks Tamil/Hindi/English, priced in ₹ per minute.
Both answer the phone with AI, 24/7. The fork: what one unit of billing buys, and what happens after the bot says "sure, I can book that."
| SUKI Voice | Goodcall | |
|---|---|---|
| Pricing unit | Per minute, tiered₹13/12/11 by tier — pay for talk time, robocalls filtered free | Per unique caller$79 / $129 / $249 per agent monthly for 100 / 250 / 500 unique numbers; $0.50 per extra caller; unlimited minutes |
| The catch in the unit | Long chatty calls cost more minutesHonest trade: you pay for time actually used | "Unique caller" = unique phone numberSame customer from cell + landline counts twice; multi-location = per-agent multiplication ($645/mo for 5 agents on Growth) |
| Books appointments | Atomically, into its own calendarRace-free at the database; confirmation SMS in-call | Via integrationsBooks through connected third-party tools and logic flows |
| After the call | Lead + call + appointment in CRM, one transaction | Call details & forms7–30 days retention on lower tiers; CRM via integrations |
| Languages | English · Tamil · Hindi, code-mix native | ~7 languages, US-centricNo Tamil; Indian-accent + code-mix isn't the design target |
| Caller memory | Full suite history before "hello"Past calls, open tickets, bookings | Directory contacts & recent detailsCapped per tier (3–500 contacts) |
| India readiness | ₹ billing · DPDP-native · local telephony | USD only, US numbers focus |
| Free to try | 50 real calls | 14-day trial |
Smith.ai sells two things: an AI receptionist and real humans answering your phone. The humans are excellent. The bill reflects it.
| SUKI Voice | Smith.ai | |
|---|---|---|
| Model & price | AI per minute₹14,999 / 500 min (~$179); overage ₹13/min (~$0.16) | AI per call: $95 / 50 calls ($2.40 over)Human receptionist: $300 / 30 calls, $11.50 per extra call; Pro human $2,100 / 300 calls |
| The escalation fee | Warm handoff to your team — freeIt's your team; context attached | +$3 per on-demand live-agent handoffOn top of the per-call rate; add-ons commonly push bills 20–30% above sticker |
| Human on the line | Your humans, via escalationSUKI doesn't sell staffing — honest limit | Yes — trained US receptionistsGenuinely strong for legal/medical intake |
| Acts in your systems | Native: calendar, CRM, tickets — one platform | 7,000+ integrationsDeepest with legal CRMs (Clio, MyCase) — built for law firms |
| Languages | English · Tamil · Hindi | English-Spanish bilingual |
| Realistic monthly cost at 300 calls (~3 min avg) | ~900 min → Growth ₹24,999 (~$298) | AI: ~$695 · Human: ~$2,100AI Basic $270/150 calls + 150 × $2.30 overage |
| India readiness | ₹ · DPDP · local routes | US-market product, USD |
Put SUKI on your real number for a week — then read this page again.
Start the free demo See pricing →