Against Zoho Inventory and Vyapar — the cloud order-manager and the mobile shopkeeper's app. Every number dated and sourced.
verified June 13, 2026 · we refresh these Sep 2026
Order management built for Amazon/Flipkart/Shopify sellers — Free 50 orders/mo, scaling to ~₹4,999/mo for 25,000 orders, with shipping integrations. Strong if marketplaces are your life.
Simple offline inventory + billing from ~₹3,399/yr per device. Great for a retail counter that wants stock and bills in one familiar app.
An append-only ledger, WAC costing, lot tracking and self-running day-end — inside the flat Core Suite, feeding billing and the agents.
Zoho Inventory is excellent at what it's for: multichannel order and shipping management. The fork is whether you're optimising marketplace fulfilment, or running a business where stock, sales, billing and the phone all need one truth.
| SK Inventory | Zoho Inventory | |
|---|---|---|
| Pricing model | Flat Core SuiteStock + 6 products, no order-count meter | Per order volume + usersFree 50 orders/mo; paid tiers scale by orders to ~₹4,999/mo at 25,000; extra users billed on top |
| Billing dimension | Plan tierNo anxiety as order volume grows | Orders per monthCross a tier's order cap and you move up — costs track volume |
| Stock model | Append-only ledgerMovements never edited; discrepancies book forward, auditable | Real-time quantity trackingSolid stock control; not an immutable movement ledger |
| Costing | Weighted-average, liveRecomputed every receipt — true margins | FIFO/WAC supportedCapable costing — a genuine strength |
| Marketplace sync | Not the focusWe're operations-first, not a marketplace hub | Amazon/Flipkart/Shopify nativeTheir core strength — deep multichannel + shipping integrations |
| Lot & expiry | First-classBatch, expiry, recall trace built in | Batch tracking (higher tiers)Available, gated to paid tiers |
| Connected to | CRM, Billing, agents, CalendarOne record; the agents answer 'in stock?' from it | Zoho Books & Zoho suiteDeep within Zoho's own ecosystem |
Vyapar nails the shopkeeper's reality: stock and billing in one offline-capable app. The question is what you need the day 'a count on a phone' has to become 'an auditable system'.
| SK Inventory | Vyapar | |
|---|---|---|
| Pricing | Flat Core SuiteStock + 6 products, whole team | Per-device annualFrom ~₹3,399/yr per device |
| Stock model | Append-only movementsEvery change reason-coded, traceable | Quantity trackingGood for a shop; edits are edits |
| Costing | Live WACTrue margin on every sale | Basic cost trackingSufficient for simple retail |
| Lot & recall | Built inTrace any batch to any order | LimitedNot built for recall-grade traceability |
| Day-end | AutomatedVariances post forward on schedule | ManualYou count and reconcile yourself |
| Offline | Cloud-firstBuilt for connectivity | Works offlineA real strength for patchy networks |
Where they win, we said so. Where we win, it's because SK Inventory shares one record with the rest of your business.
See pricing Explore features →