Against the cloud benchmark and the mobile favourite — Zoho Books and Vyapar. Every number dated and sourced.
verified June 13, 2026 · we refresh these Sep 2026
A mature, full accounting suite — Free under ₹25L turnover, then ₹899–₹9,999/mo across six tiers (plus 18% GST). Genuinely strong if accounting depth is the point and you live in the Zoho ecosystem.
India's most popular mobile billing app — per-device annual licence from ~₹3,399/yr, works offline, WhatsApp invoices. Perfect for a one- or two-person shop that wants billing and basic stock, nothing more.
Invoices that fill themselves from CRM + Catalog, a real ledger built in, payment links that chase — inside the flat Core Suite. In development now, built honestly.
Zoho Books is the cloud accounting benchmark in India — we respect it. The question is whether you want an accounting tool you feed, or billing that fills itself from the rest of your business.
| SK Billing | Zoho Books | |
|---|---|---|
| Pricing model | Flat, in the Core SuiteWhole team in — billing plus six more products, no per-org tier ladder | Per organization, tieredFree under ₹25L turnover; Standard ₹899/mo, Professional ₹1,499/mo, up to ₹9,999/mo — plus 18% GST on top |
| Where invoices come from | CRM + Catalog, by referenceCustomer, items and prices pulled from records you already keep — confirm, don't transcribe | Typed or importedStrong invoicing, but the data starts where you put it; no native voice/chat agent filling it |
| Ledger | Built in, append-onlyEvery transaction posts as it happens — reconciled by construction | Full double-entry accountingGenuinely deeper accounting than us — this is their core strength |
| Payment chasing | Razorpay link + reminder sequenceAuto-chases via SK Notifications until paid, then marks itself | Payment links + remindersAlso strong here — Razorpay/other gateways, automated reminders |
| GST compliance | Built in for IndiaCGST/SGST/IGST, HSN/SAC, compliant numbering | ComprehensiveDeep GST + filing tooling — a clear strength |
| The agents | SUKI + SK Chat draft invoicesA closed deal becomes a draft invoice in the same flow | No native voice/chat agentZia AI assists, but doesn't answer your phone and bill from the call |
| Status today | In developmentBuilt against this exact design — banner shown, not hidden | Mature, shippingYears in market, large install base |
Vyapar proved Indian small businesses want simple, offline-capable, mobile billing — full credit. The question is what happens when 'simple biller' needs to become 'connected business'.
| SK Billing | Vyapar | |
|---|---|---|
| Pricing | Flat Core SuiteBilling + 6 products, whole team | Per-device annual licenceFrom ~₹3,399/yr; more devices or users = more licences |
| Shape | A connected suiteBilling is one of seven products sharing one record | A standalone appBilling + basic inventory; other needs are other tools |
| Where data lives | One customer record, suite-wideThe contact SUKI greeted is the one you invoice | In the appSolid for what it does; not a shared platform record |
| Ledger | Append-only, derived AR/taxReconciled by construction | Reports & basic booksGood basic reporting for a small shop |
| The agents | Voice + chat fill itCalls and chats become invoices | Manual / WhatsApp shareFamous for WhatsApp invoice sharing — genuinely handy |
| Offline | Cloud-firstBuilt for connectivity | Works offlineA real Vyapar strength for patchy-network shops |
Where they win, we said so. Where we win, it's because SK Billing shares one record with the rest of your business.
See pricing Explore features →