Against the giant and the local hero — Zoho CRM and Kylas. Every number dated and sourced.
● pricing verified June 13, 2026Decades of CRM craft, Zia AI, territory management, an ecosystem of 50+ apps — at $14–52 per user per month, your cost scales with headcount.
India-first, unlimited users at ₹12,999/mo flat, clean UI, strong onboarding. You pay by record volume, and the CRM still waits for humans to type.
AI agents write the record atomically from calls and chats; your team works a pipeline that's already current. Flat Core Suite pricing — CRM plus six more products.
Zoho is the benchmark we respect most — built in India, conquered the world. The comparison is about two things: who does the data entry, and what a growing team costs.
| SK CRM | Zoho CRM | |
|---|---|---|
| Pricing model | Flat, in the Core SuiteWhole team in — no per-seat math, six more products included | Per user per monthStandard $14 → Professional $23 → Enterprise $40 → Ultimate $52 (annual); 10 people on Professional = $230/mo for the CRM alone |
| Who fills it | Your AI agents, atomicallyCalls and chats become lead + interests + log + booking in one transaction | Your team, with AI assistsZia enriches and predicts — but the record still starts with a human typing |
| Free tier | Core Suite free tierFull CRM capability to start | Free for up to 3 users1 pipeline, no automation, 1GB storage |
| Customer memory | Carry-forward by designAnswers pre-fill every future conversation, served to agents pre-call | Data is there if someone entered it |
| Audit trail | Append-only timelineEvery change appends; nothing silently overwritten | Edit history on higher tiers |
| API honesty | Spec generated from code, drift-checked in CI | Mature, well-documented APIGenuinely good — API credits metered per edition |
| Ecosystem | One suite, ten products, one record | 50+ apps, thousands of integrationsZoho One bundles the empire at $37–90/user/mo |
Kylas proved Indian SMBs hate per-seat pricing — full credit. The next question is whether a flat-rate CRM that still waits for typing solves the actual problem.
| SK CRM | Kylas | |
|---|---|---|
| Pricing | Flat Core Suite planCRM + calendar + tickets + works + catalog + inventory + notifications | ₹12,999/mo flat (Elevate)Unlimited users; capped at 100,000 records (expandable); Exceed tier $1,250/mo; onboarding $500 one-time |
| What's included | A suiteThe CRM is one of seven products on the plan | A sales CRMCalendar/helpdesk/billing are other vendors, integrated |
| Who fills it | AI agents, atomically | Your team typesCapture forms and integrations help, but the keyboard is the bottleneck |
| Billing dimension | Plan tierNo record anxiety | Record volumeLeads, notes, tasks, calls and messages all count toward the cap |
| India-first | ₹ · DPDP-native · ta/hi agents | ₹ pricing, Indian SMB focusGenuine — it's their whole thesis |
| Sequences + SK Chat native | Add-on integration |
Start free, point an agent at your phone line, and check your pipeline tomorrow morning.
Start free See pricing →