Feature-by-feature and rupee-by-dollar against the two tools you're probably also evaluating. Every claim dated and sourced.
● pricing verified June 11, 2026Quick setup, multi-model selection, a large integration ecosystem. If a knowledge bot answering FAQs is the whole job, it's a fine choice.
Proven at massive scale, layers onto existing helpdesks without migration, sophisticated multi-step workflows — at enterprise prices.
Hybrid AI↔human handoff built in, per-conversation pricing you can predict, WhatsApp costs you can see, DPDP-native, priced in ₹.
Both train an AI agent on your content in minutes. The fork in the road is everything after the bot answers: what happens when a human is needed, what a conversation actually costs, and where your customers actually are.
| SK Chat | Chatbase | |
|---|---|---|
| Pricing model | Per conversationOne 24-hour window per unit (the same window WhatsApp bills on), 50,000-token allowance — a full day's thread costs the same as a one-liner | Message credits1 credit per reply on economy models, up to 5 on premium models — cost depends on model choice and chattiness |
| Free tier | 1,000 conversations/monthReal business volume; agents don't expire | 50 message credits/month1 agent; agents are deleted after 14 days of inactivity |
| Entry paid plan | ₹ — see pricingPriced in INR for Indian businesses; USD/EUR supported | $32/mo billed annually$40 billed monthly; Standard $120/mo, Pro $400/mo |
| Overage | Per-conversation rate continuesSame unit, same predictability | $40 per 1,000 extra creditsCommon path to landing near the next tier's price anyway |
| Human team inbox & hybrid handoff | Built inMid-thread AI↔human handoff with full context and AI-drafted replies — the core design | Available, but not the design centerBuilt primarily for AI deflection; team workflows are lighter |
| WhatsApp & Instagram | Native, transparent costsPre-paid Meta wallet shows the per-conversation Meta charge (rolling out) | Via integrations on paid plansMeta conversation charges handled outside the product |
| Remove "powered by" branding | Included on paid tiers | ~$39/month add-onWaived only at Enterprise |
| Agent takes actions | Suite-native toolsBooks into SK Calendar, creates CRM leads and tickets — same platform, no glue code | Via actions & integrationsCapable, but each action is an external integration to maintain |
| India readiness | INR pricing · DPDP-nativeConsent, export, erasure as product features | USD pricing · GDPR-focused |
| Model lock-in | Pluggable providers, same priceModel upgrades don't change your unit economics | Multiple models, variable costBetter model = 5× credit burn |
Fin is excellent — genuinely. It's also priced for companies that measure support budgets in lakhs per month. The comparison here isn't quality; it's whether the cost structure fits your business.
| SK Chat | Intercom Fin | |
|---|---|---|
| AI pricing | Per conversationOne unit, regardless of outcome | $0.99 per outcomeMinimum 50 resolutions/month; "no customer reply" counts as resolved — a definition not every team agrees with |
| Base platform required | None — chat is the product | Intercom seats required$29–139 per seat per month before Fin resolves anything |
| AI assist for human agents | IncludedAI-drafted replies in the inbox, every tier | Copilot add-on$29–35 per agent per month, separate from resolution fees |
| Realistic monthly cost, small team | SMB pricing in ₹Free to 1,000 conversations; paid tiers sized for Indian SMBs | $500–1,000+ for meaningful useIndustry analyses put real bills at 2–3× the sticker price once seats, Fin, Copilot and channels stack |
| Hybrid AI ↔ human | Core design, both directions | StrongMature handoff into the Intercom inbox |
| Enterprise workflow depth | GrowingEscalation rules, guardrails, suite tools — honest about being younger | ExcellentMulti-step procedures, 40M+ conversations of training pedigree |
| Works on top of Zendesk / Salesforce | No — SK Chat is the helpdesk layer | YesFin can layer onto existing enterprise helpdesks without migration |
| India readiness | ₹ pricing · DPDP-native · ta/hi first-class | USD pricing, enterprise-oriented |
1,000 conversations a month on us — run SK Chat next to whatever you're using and let the customers decide.
Start free See pricing →